1 review
Enjoy crisp image clarity from a typical brightness level of 300 nits, contrast ratio of up to 500:1, superior scaling, 5 ms response rate, and sharp 1280 x 1024 resolution on a 17-inch diagonal viewable screen.
| Product MPN | |
| MPN | GE178AAR#ABA |
|---|---|
| Key Features | |
| Response Time | 5 ms |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Size | 17 inch |
| Contrast Ratio | 500:1 |
| Aspect Ratio | 5:4 |
| Native (Recommended) Resolution | 1280 x 1024 |
| Connectivity | |
| Digital Video Input Standard | DVI-D |
| Technical Features | |
| Analog Video Input Connector(s) | 1 x 15 Pin D-Sub connector |
| Form Factor | Desktop |
| Resolutions supported | 1024 x 768 , 1280 x 1024 , 640 x 480 , 720 x 400 , 800 x 600 |
| Synchronization Range - Vertical | 56 - 76 Hz |
| Synchronization Range - Horizontal | 30 - 83 kHz |
| Max. Viewing Angle - Horizontal | 150 |
| Brightness | 300 cd/m² |
| Max. Viewing Angle - Vertical | 135 |
| Dot Pitch | 0.264 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Regulatory Approval | CE , BSMI , CSA , UL , NOM , TUV GS , VCCI , Energy Star , FCC , ISO 13406-2 (Pixel Defect Guidelines) , MPR-|| , PC2001 , PC99 , MIC |
| Viewable Picture Size | 17 in. |
| Miscellaneous | |
| Power Consumption | 60 Watt |
| User Controls | Brightness , Contrast , Factory Reset , Input Select , Size , Position , Clock phase , Sleep Timer |
| Other Features | Anti Static |
| UPC | 0883585080953 |
| Product ID | 41929772 |