One of the newest additions to HP's redesigned line of entry-level flat panel monitors, the HP L1506 Flat Panel Monitor is a stylish, business-oriented 15-inch flat panel monitor that delivers essential performance features at competitive prices for small-to-medium businesses and mainstream corporate environments.
| Product MPN | |
| MPN | PX848AT |
|---|---|
| Key Features | |
| Response Time | 16 ms |
| Aspect Ratio | 4:3 |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Size | 15 inch |
| Contrast Ratio | 450:1 |
| Max. Resolution | 1024 x 768 |
| Native (Recommended) Resolution | 1024 x 768 |
| Technical Features | |
| Analog Video Input Connector(s) | 1 x 15 Pin D-Sub connector |
| Form Factor | Desktop |
| Resolutions supported | 1024 x 768 , 640 x 480 , 800 x 600 |
| Synchronization Range - Vertical | 56 - 76 Hz |
| Synchronization Range - Horizontal | 30 - 61 kHz |
| Max. Viewing Angle - Horizontal | 130 |
| Brightness | 250 cd/m² |
| Max. Viewing Angle - Vertical | 100 |
| Dot Pitch | 0.297 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Regulatory Approval | UL , ISO 9241-3 , ISO 9241-8 , Energy Star , FCC , ISO 13406-2 (Pixel Defect Guidelines) , ISO 9241-7 , MPR-|| , TCO-99 |
| Viewable Picture Size | 15 in. |
| Dimensions | |
| Height | 13.9 in. |
| Width | 13.4 in. |
| Depth | 7.9 in. |
| Weight | 7.05 lb. |
| Miscellaneous | |
| Power Consumption | 21 Watt |
| User Controls | Brightness , Contrast , Language , Factory Reset , Auto Image Adjust , Position , Selectable color temperature , Clock phase |
| Other Features | Non-Glare , Anti Static , VESA External Mounting |
| Platform | PC |
| UPC | 829160879413 |
| Product ID | 28130977 |