When it comes to monitors, bigger is better, as the stylish HP f1905e Flat Screen LCD demonstrates. Its dual inputs provide an analog or digital signal to give you the highest quality graphics. The expansive area lets you comfortably view multiple open program Windows. Plus, you can adjust the angle exactly as you like it, or save space by mounting it on a wall.
| Product MPN | |
| MPN | P8732AA#ABA |
|---|---|
| Key Features | |
| Response Time | 8 ms |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Size | 19 inch |
| Contrast Ratio | 700:1 |
| Aspect Ratio | 5:4 |
| Max. Resolution | 1280 x 1024 |
| Native (Recommended) Resolution | 1280 x 1024 |
| Connectivity | |
| Digital Video Input Standard | DVI-D |
| Audio Output | Speaker(s) |
| Technical Features | |
| Analog Video Input Connector(s) | 1 x 15 Pin D-Sub connector |
| Form Factor | Desktop |
| Resolutions supported | 1024 x 768 , 1152 x 870 , 1152 x 900 , 1280 x 1024 , 640 x 480 , 720 x 400 , 800 x 600 , 832 x 624 |
| Synchronization Range - Vertical | 50 - 76 Hz |
| Synchronization Range - Horizontal | 30 - 83 kHz |
| Brightness | 250 cd/m² |
| Dot Pitch | 0.294 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Regulatory Approval | CE , BSMI , CSA , UL , NOM , ISO 9241-3 , ISO 9241-8 , TUV GS , CCC , CISPR , DEMKO , Energy Star , FCC , FIMKO , ISO 13406-2 (Pixel Defect Guidelines) , ISO 9241-7 , MPR-|| , NEMKO , SEMKO , TCO-99 |
| Viewable Picture Size | 19 in. |
| Dimensions | |
| Height | 18.56 in. |
| Width | 16.75 in. |
| Depth | 10.51 in. |
| Weight | 15.4 lb. |
| Warranty | |
| Warranty | 1 Year |
| Miscellaneous | |
| Power Consumption | 60 Watt |
| User Controls | Brightness , Contrast , Color , Language , OSD Controls , Factory Reset , Auto Image Adjust , Information , Position , Tilt , Clock phase , Power saver |
| Other Features | VESA External Mounting |
| Platform | PC |
| UPC | 882780287372 |
| Product ID | 31729373 |